2020 Toyota Supra 3.0 Premium
VIN WZ1DB4C09LW026842Confirmed
On our records this car sold 1 time.
What cars like it sell for
It last sold for $43,274 at Cars & Bids on Oct. 10, 2025, before the buyer's premium.
Middle half of sales$43,875 to $53,250
Median$48,750
Sales behind it27Likely
From 27 sales of the Toyota GR Supra 3.0 (GR Supra A90) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $43,875 and $53,250.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 2020 Toyota GR Supra 3.0 PremiumBring a Trailer, Jan. 5, 2025 | Bring a Trailer | Jan. 5, 2025 | $44,250 |
| 2020 Toyota Supra 3.0 PremiumCars & Bids, Oct. 23, 2026 | Cars & Bids | Oct. 23, 2026 | $48,750 |
| 2020 Toyota Supra 3.0 PremiumCars & Bids, Oct. 16, 2026 | Cars & Bids | Oct. 16, 2026 | $46,758 |
| 2020 Toyota GR Supra 3.0 PremiumBring a Trailer, July 18, 2025 | Bring a Trailer | July 18, 2025 | $41,724 |
| 2021 Toyota Supra 3.0 PremiumCars & Bids, Jan. 21, 2025 | Cars & Bids | Jan. 21, 2025 | $50,000 |
| 2021 Toyota Supra 3.0Cars & Bids, Nov. 19, 2024 | Cars & Bids | Nov. 19, 2024 | $42,274 |
| Modified 2020 Toyota GR Supra 3.0Bring a Trailer, Feb. 12, 2026 | Bring a Trailer | Feb. 12, 2026 | $35,500 |
| 2021 Toyota GR Supra 3.0 PremiumBring a Trailer, Aug. 14, 2026 | Bring a Trailer | Aug. 14, 2026 | $55,588 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| Oct. 10, 2025 | SoldCars & Bids | Cars & Bids | 15,100 | $43,274 |
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN