2016 Porsche 911
VIN WP0AF2A99GS195168Confirmed
On our records this car sold 1 time and was listed 3 times by dealers or private sellers.
What cars like it sell for
It last sold for $637,500 at Bring a Trailer on July 22, 2026, before the buyer's premium.
Middle half of sales$559,545 to $717,500
Median$610,000
Sales behind it19Likely
From 19 sales of the Porsche 911 R (991.1) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $559,545 and $717,500.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 2016 Porsche 911 RduPont REGISTRY Live, Sept. 11, 2026 | duPont REGISTRY Live | Sept. 11, 2026 | $507,000 |
| 2016 Porsche 911 RGooding Christie's, Aug. 15, 2026 | Gooding Christie's | Aug. 15, 2026 | $750,000 |
| 2016 Porsche 911 RRM Sotheby's, Aug. 15, 2026 | RM Sotheby's | Aug. 15, 2026 | $750,000 |
| 2016 Porsche 911 RGooding Christie's, March 6, 2026 | Gooding Christie's | March 6, 2026 | $720,000 |
| 2016 Porsche 911 RduPont REGISTRY Live, Feb. 20, 2026 | duPont REGISTRY Live | Feb. 20, 2026 | $575,000 |
| 2016 Porsche 911 RPCARMARKET, Jan. 6, 2026 | PCARMARKET | Jan. 6, 2026 | $560,000 |
| 2016 Porsche 911 RBroad Arrow, Aug. 14, 2026 | Broad Arrow | Aug. 14, 2026 | $559,091 |
| 2016 Porsche 911 RBring a Trailer, July 18, 2025 | Bring a Trailer | July 18, 2025 | $610,000 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| July 22, 2026 | SoldBring a Trailer | Bring a Trailer | 1,900 | $637,500 |
| Oct. 19, 2026 | ListedduPont REGISTRY | duPont REGISTRY | 1,904 | |
| Oct. 29, 2026 | ListedHemmings | Hemmings | ||
| Oct. 29, 2026 | ListedCarGurus | CarGurus | 1,904 |
Mileage over time
- July 22, 2026
- 1,900 miles, Bring a Trailer
- Oct. 19, 2026
- 1,904 miles, duPont REGISTRY
- Oct. 29, 2026
- 1,904 miles, CarGurus
As stated in each listing.
Condition
- July 22, 2026
- Excellent (2)Likely
Our reading of each listing's description on Hagerty's 1 to 4 scale, not an inspection.
Factory specification
Named in its listings, matched to our catalogue:Likely
- Front axle lift system
450Porsche Ceramic Composite Brakes (PCCB)- Aerokit
- Rear-axle steering
- Sport exhaust (PSE)
Read Nov. 11, 2026. A history of what we have read, not a title or accident check. Look up another VIN