Misallocation

2016 Porsche 991 GT3 RS

VIN WP0AF2A94GS193120Confirmed

On our records this car sold 1 time.

What cars like it sell for

It last sold for $170,000 at PCARMARKET on Nov. 19, 2025, before the buyer's premium.

Middle half of sales$194,250 to $240,000
Median$214,000
Sales behind it31Likely

From 31 sales of the Porsche 911 GT3 RS (991.1) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $194,250 and $240,000.

Closest sales

Closest sales
CarAuctionDatePrice
2016 Porsche 911 GT3 RSMecum, Aug. 15, 2026MecumAug. 15, 2026$240,000
2016 Porsche 911 GT3 RSMecum, Aug. 15, 2026MecumAug. 15, 2026$205,000
2016 Porsche 911 GT3 RSBring a Trailer, Jan. 28, 2026Bring a TrailerJan. 28, 2026$176,000
2016 Porsche 911 (991) GT3 RS - 17,300 KmCollecting Cars, Feb. 6, 2026Collecting CarsFeb. 6, 2026$158,000
2016 Porsche 911 GT3 RSCars & Bids, Dec. 19, 2024Cars & BidsDec. 19, 2024$180,000
2016 Porsche 911 GT3 RSBring a Trailer, Dec. 30, 2025Bring a TrailerDec. 30, 2025$169,991
2016 Porsche 911 GT3 RSBring a Trailer, Dec. 19, 2025Bring a TrailerDec. 19, 2025$195,000
2016 Porsche 911 GT3 RSBring a Trailer, Dec. 10, 2025Bring a TrailerDec. 10, 2025$182,281

Every time it came up for sale

Joined by VIN. The car's record

DateWhat happenedWhereMilesPrice
Nov. 19, 2025SoldPCARMARKETPCARMARKET27,228$170,000

Factory specification

Named in its listings, matched to our catalogue:Likely

Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN