Misallocation

2018 Porsche 911 GT2 RS Weissach

VIN WP0AE2A9XJS185386Confirmed

On our records this car sold 1 time.

What cars like it sell for

It last sold for $850,000 at Mecum Auctions on Aug. 15, 2026, before the buyer's premium.

Middle half of sales$488,000 to $720,000
Median$560,000
Sales behind it65Likely

From 65 sales of the Porsche 911 GT2 RS (991.2) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $488,000 and $720,000.

Closest sales

Closest sales
CarAuctionDatePrice
2018 Porsche 911 GT2 RS WeissachMecum, Aug. 15, 2026MecumAug. 15, 2026$760,000
2018 Porsche 991.2 GT2 RS WeissachPCARMARKET, Feb. 10, 2026PCARMARKETFeb. 10, 2026$526,666
2018 Porsche 911 GT2 RSMecum, Jan. 15, 2026MecumJan. 15, 2026$575,000
2018 Porsche 991.2 GT2 RS WeissachPCARMARKET, Sept. 5, 2025PCARMARKETSept. 5, 2025$479,111
2018 PORSCHE 911 GT2 RS WEISSACHBarrett-Jackson, Jan. 25, 2025Barrett-JacksonJan. 25, 2025$550,000
2018 Porsche 911 GT2 RSMecum, Jan. 18, 2025MecumJan. 18, 2025$540,000
2018 Porsche 911 GT2 RS WeissachBring a Trailer, Oct. 21, 2026Bring a TrailerOct. 21, 2026$725,000
2018 Porsche 911 GT2 RS WeissachBring a Trailer, Oct. 15, 2026Bring a TrailerOct. 15, 2026$800,000

Every time it came up for sale

Joined by VIN. The car's record

DateWhat happenedWhereMilesPrice
Aug. 15, 2026SoldMecumMecum$935,000

Factory specification

Named in its listings, matched to our catalogue:Likely

Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN