Misallocation

2018 Porsche 991.2 GT2 RS Weissach

VIN WP0AE2A90JS185123Confirmed

On our records this car sold 1 time.

What cars like it sell for

It last sold for $526,666 at PCARMARKET on Feb. 10, 2026, before the buyer's premium.

Middle half of sales$488,000 to $725,000
Median$566,000
Sales behind it65Likely

From 65 sales of the Porsche 911 GT2 RS (991.2) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $488,000 and $725,000.

Closest sales

Closest sales
CarAuctionDatePrice
2018 Porsche 911 GT2 RS WeissachMecum, Aug. 15, 2026MecumAug. 15, 2026$760,000
2018 Porsche 911 GT2 RS WeissachMecum, Aug. 15, 2026MecumAug. 15, 2026$850,000
2018 Porsche 911 GT2 RSMecum, Jan. 15, 2026MecumJan. 15, 2026$575,000
2018 PORSCHE 911 GT2 RS WEISSACHBarrett-Jackson, Jan. 25, 2025Barrett-JacksonJan. 25, 2025$550,000
2018 Porsche 911 GT2 RSMecum, Jan. 18, 2025MecumJan. 18, 2025$540,000
2018 Porsche 991.2 GT2 RS WeissachPCARMARKET, Sept. 5, 2025PCARMARKETSept. 5, 2025$479,111
2018 Porsche 911 GT2 RSduPont REGISTRY Live, Sept. 24, 2026duPont REGISTRY LiveSept. 24, 2026$593,762
2018 Porsche 991 GT2 RS WeissachGooding Christie's, Aug. 15, 2026Gooding Christie'sAug. 15, 2026$740,000

Every time it came up for sale

Joined by VIN. The car's record

DateWhat happenedWhereMilesPrice
Feb. 10, 2026SoldPCARMARKETPCARMARKET1,517$526,666

Factory specification

Named in its listings, matched to our catalogue:Likely

Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN