2014 Audi Allroad Quattro Premium Plus
VIN WA1UFAFL5EA150544Confirmed
On our records this car sold 1 time.
What cars like it sell for
It last sold for $8,601 at Bring a Trailer on March 20, 2026, before the buyer's premium.
Middle half of sales$6,700 to $13,750
Median$9,100
Sales behind it133Likely
From 133 sales of the Audi A6 and allroad (1995 to on) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $6,700 and $13,750.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 2014 Audi Allroad Quattro PremiumBring a Trailer, Oct. 7, 2026 | Bring a Trailer | Oct. 7, 2026 | $7,300 |
| 2014 Audi A6 Premium PlusBring a Trailer, Aug. 12, 2026 | Bring a Trailer | Aug. 12, 2026 | $17,750 |
| 2014 Audi Allroad Quattro PremiumBring a Trailer, July 30, 2026 | Bring a Trailer | July 30, 2026 | $7,500 |
| 2014 Audi A6 TDI PrestigeBring a Trailer, June 12, 2026 | Bring a Trailer | June 12, 2026 | $13,900 |
| 2014 Audi Allroad Quattro Premium PlusBring a Trailer, Dec. 11, 2025 | Bring a Trailer | Dec. 11, 2025 | $7,666 |
| 2014 Audi A6 TDI PrestigeBring a Trailer, Jan. 26, 2026 | Bring a Trailer | Jan. 26, 2026 | $13,250 |
| 2014 Audi A6 TDI Quattro PrestigeCars & Bids, Dec. 2, 2025 | Cars & Bids | Dec. 2, 2025 | $11,400 |
| 2013 Audi Allroad Quattro Premium PlusBring a Trailer, Oct. 6, 2026 | Bring a Trailer | Oct. 6, 2026 | $7,777 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| March 20, 2026 | SoldBring a Trailer | Bring a Trailer | 111,000 | $8,601 |
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN