2022 Audi A4 Allroad Prestige
VIN WA19AAF48NA018438Confirmed
On our records this car sold 1 time.
What cars like it sell for
It last sold for $34,795 at Bring a Trailer on Oct. 7, 2026, before the buyer's premium.
Middle half of sales$6,484 to $14,300
Median$8,900
Sales behind it198Likely
From 198 sales of the Audi A4 (1996 to on) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $6,484 and $14,300.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 2022 Audi A4 2.0T Quattro SedanCars & Bids, Jan. 30, 2025 | Cars & Bids | Jan. 30, 2025 | $27,850 |
| 2021 Audi A4 AllroadCars & Bids, June 6, 2025 | Cars & Bids | June 6, 2025 | $26,250 |
| 2021 Audi A4 2.0T Quattro SedanCars & Bids, March 27, 2025 | Cars & Bids | March 27, 2025 | $15,251 |
| 2020 Audi A4 Allroad Quattro Premium PlusCars & Bids, Feb. 5, 2026 | Cars & Bids | Feb. 5, 2026 | $26,750 |
| 2019 Audi A4 Allroad Quattro Premium PlusCars & Bids, Oct. 29, 2026 | Cars & Bids | Oct. 29, 2026 | $16,500 |
| 2018 Audi A4 2.0T Quattro Premium Plus SedanCars & Bids, Sept. 11, 2026 | Cars & Bids | Sept. 11, 2026 | $10,500 |
| 2018 Audi A4 Allroad Quattro PrestigeCars & Bids, Aug. 27, 2026 | Cars & Bids | Aug. 27, 2026 | $28,250 |
| 2018 Audi A4 Allroad Quattro PrestigeCars & Bids, July 27, 2026 | Cars & Bids | July 27, 2026 | $21,000 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| Oct. 7, 2026 | SoldBring a Trailer | Bring a Trailer | $34,795 |
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN