2024 Aston Martin DB12 Coupe
VIN SCFRMFFW7RGL13157Confirmed
On our records this car sold 1 time and was listed 4 times by dealers or private sellers.
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| Feb. 23, 2026 | SoldduPont REGISTRY Live | duPont REGISTRY Live | 8,570 | $194,503 |
| Oct. 19, 2026 | ListedAston Martin Pre-Owned | Aston Martin Pre-Owned | 8,857 | $218,995 asked |
| Oct. 27, 2026 | ListedduPont REGISTRY | duPont REGISTRY | 8,857 | $220,190 asked |
| Oct. 29, 2026 | ListedCarGurus | CarGurus | 8,857 | $220,190 asked |
| Oct. 30, 2026 | ListedKelley Blue Book (Autotrader inventory) | Kelley Blue Book (Autotrader inventory) | 8,857 | $220,190 asked |
Mileage over time
- Feb. 23, 2026
- 8,570 miles, duPont REGISTRY Live
- Oct. 19, 2026
- 8,857 miles, Aston Martin Pre-Owned
- Oct. 27, 2026
- 8,857 miles, duPont REGISTRY
- Oct. 29, 2026
- 8,857 miles, CarGurus
- Oct. 30, 2026
- 8,857 miles, Kelley Blue Book (Autotrader inventory)
As stated in each listing.
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN