1994 Toyota Pickup XtraCab Deluxe
VIN JT4RN93PXR5092966Confirmed
On our records this car sold 1 time.
What cars like it sell for
It last sold for $13,500 at Cars & Bids on Aug. 31, 2026, before the buyer's premium.
Middle half of sales$11,675 to $21,000
Median$16,000
Sales behind it213Likely
From 213 sales of the Toyota Pickup and Hilux Pickup N80/N90 in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $11,675 and $21,000.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 1994 Toyota Pickup SR5 XtraCab V6 4×4Bring a Trailer, June 19, 2025 | Bring a Trailer | June 19, 2025 | $27,500 |
| 1994 Toyota Pickup XtraCab DX V6 4×4Bring a Trailer, Oct. 16, 2025 | Bring a Trailer | Oct. 16, 2025 | $25,000 |
| 1994 Toyota Pickup XtraCab DeluxeCars & Bids, Sept. 30, 2026 | Cars & Bids | Sept. 30, 2026 | $5,800 |
| Single-Family-Owned 1994 Toyota Pickup XtraCab Deluxe 5-SpeedBring a Trailer, Sept. 10, 2026 | Bring a Trailer | Sept. 10, 2026 | $11,800 |
| 1993 Toyota XtraCab SR5 V6 4×4Bring a Trailer, May 4, 2026 | Bring a Trailer | May 4, 2026 | $23,000 |
| 1994 Toyota Pickup XtraCab V6 4×4 5-SpeedBring a Trailer, April 12, 2026 | Bring a Trailer | April 12, 2026 | $21,500 |
| 1994 Toyota Pickup SR5 XtraCab V6 4×4 5-SpeedBring a Trailer, April 8, 2026 | Bring a Trailer | April 8, 2026 | $30,000 |
| 1995 Toyota Pickup XtraCab SR5 V6 4×4Bring a Trailer, Feb. 6, 2026 | Bring a Trailer | Feb. 6, 2026 | $17,750 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| Aug. 31, 2026 | SoldCars & Bids | Cars & Bids | 86,800 | $13,500 |
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN