1994 Toyota Previa DX All-Trac
VIN JT3AC21S9R1026907Confirmed
On our records this car sold 2 times.
What cars like it sell for
It last sold for $12,750 at Bring a Trailer on Aug. 23, 2025, before the buyer's premium.
Middle half of sales$8,138 to $17,750
Median$12,819
Sales behind it94Likely
From 94 sales of the Toyota Celica (1971 to 2005) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $8,138 and $17,750.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 1994 Toyota Celica GT-FourBring a Trailer, Aug. 26, 2026 | Bring a Trailer | Aug. 26, 2026 | $37,250 |
| 1993 Toyota Celica GT ConvertibleBring a Trailer, Jan. 19, 2026 | Bring a Trailer | Jan. 19, 2026 | $3,500 |
| 1993 Toyota Celica GT ConvertibleBring a Trailer, Nov. 12, 2025 | Bring a Trailer | Nov. 12, 2025 | $3,000 |
| 1994 Toyota Previa LE S/C All-TracBring a Trailer, May 22, 2026 | Bring a Trailer | May 22, 2026 | $18,750 |
| 1993 Toyota Celica STMecum, Oct. 24, 2026 | Mecum | Oct. 24, 2026 | $6,700 |
| 1993 Toyota Celica All-Trac TurboBring a Trailer, Aug. 20, 2026 | Bring a Trailer | Aug. 20, 2026 | $24,500 |
| 1993 Toyota Celica GT-FourBring a Trailer, June 2, 2026 | Bring a Trailer | June 2, 2026 | $9,500 |
| JDM 1995 Toyota Celica GT-FourBring a Trailer, Nov. 21, 2024 | Bring a Trailer | Nov. 21, 2024 | $13,400 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| May 10, 2025 | SoldBring a Trailer | Bring a Trailer | 48,000 | $10,000 |
| Aug. 23, 2025 | SoldBring a Trailer | Bring a Trailer | 48,000 | $12,750 |
Mileage over time
- May 10, 2025
- 48,000 miles, Bring a Trailer
- Aug. 23, 2025
- 48,000 miles, Bring a Trailer
As stated in each listing.
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN