1993 Toyota MR2 Turbo
VIN JT2SW22N3P0063236Confirmed
On our records this car sold 1 time.
What cars like it sell for
It last sold for $40,500 at Cars & Bids on July 22, 2026, before the buyer's premium.
Middle half of sales$15,188 to $25,563
Median$20,750
Sales behind it56Likely
From 56 sales of the Toyota MR2 Turbo (MR2 SW20) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $15,188 and $25,563.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 1993 Toyota MR2 Turbo 5-SpeedBring a Trailer, July 25, 2026 | Bring a Trailer | July 25, 2026 | $20,500 |
| Japanese-Market 1993 Toyota MR2 Turbo 5-SpeedBring a Trailer, Dec. 8, 2025 | Bring a Trailer | Dec. 8, 2025 | $20,000 |
| 1993 Toyota MR2 Turbo 5-SpeedBring a Trailer, Sept. 12, 2025 | Bring a Trailer | Sept. 12, 2025 | $8,700 |
| 29-Years-Owned 1993 Toyota MR2 Turbo 5-SpeedBring a Trailer, July 15, 2025 | Bring a Trailer | July 15, 2025 | $16,250 |
| 1993 Toyota MR2 TurboCars & Bids, Sept. 15, 2026 | Cars & Bids | Sept. 15, 2026 | $28,000 |
| Original-Owner 1993 Toyota MR2 Turbo 5-SpeedBring a Trailer, March 31, 2025 | Bring a Trailer | March 31, 2025 | $25,750 |
| 1992 Toyota MR2 TurboCars & Bids, July 2, 2025 | Cars & Bids | July 2, 2025 | $17,750 |
| 1992 Toyota MR2 Turbo 5-SpeedBring a Trailer, June 20, 2025 | Bring a Trailer | June 20, 2025 | $20,250 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| July 22, 2026 | SoldCars & Bids | Cars & Bids | 54,900 | $40,500 |
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN