1986 Toyota Supra
VIN JT2MA70L5G0022659Confirmed
On our records this car sold 3 times.
What cars like it sell for
It last sold for $12,750 at Bring a Trailer on Oct. 20, 2026, before the buyer's premium.
Middle half of sales$11,225 to $25,125
Median$17,000
Sales behind it71Likely
From 71 sales of the Toyota Celica Supra A40/A60 or Supra A70 in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $11,225 and $25,125.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 1986 Toyota SupraBring a Trailer, Aug. 11, 2026 | Bring a Trailer | Aug. 11, 2026 | $15,639 |
| 1987 Toyota SupraBring a Trailer, Jan. 23, 2026 | Bring a Trailer | Jan. 23, 2026 | $11,350 |
| 1985 Toyota Celica Supra 5-SpeedBring a Trailer, Oct. 4, 2026 | Bring a Trailer | Oct. 4, 2026 | $20,000 |
| 1985 Toyota Celica Supra 5-SpeedBring a Trailer, Aug. 31, 2026 | Bring a Trailer | Aug. 31, 2026 | $30,500 |
| 1985 Toyota Celica Supra 5-SpeedBring a Trailer, Aug. 5, 2026 | Bring a Trailer | Aug. 5, 2026 | $23,500 |
| 1988 Toyota SupraBring a Trailer, July 5, 2026 | Bring a Trailer | July 5, 2026 | $10,500 |
| 1987 Toyota Supra Turbo 5-SpeedBring a Trailer, June 23, 2026 | Bring a Trailer | June 23, 2026 | $15,500 |
| 1987 Toyota Supra TurboMecum, May 16, 2026 | Mecum | May 16, 2026 | $60,000 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| Sept. 18, 2025 | SoldBring a Trailer | Bring a Trailer | 59,000 | $12,750 |
| July 13, 2026 | SoldBring a Trailer | Bring a Trailer | 62,000 | $14,000 |
| Oct. 20, 2026 | SoldBring a Trailer | Bring a Trailer | $12,750 |
Mileage over time
- Sept. 18, 2025
- 59,000 miles, Bring a Trailer
- July 13, 2026
- 62,000 miles, Bring a Trailer
As stated in each listing.
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN