1994 Toyota Supra Turbo 6-Speed
VIN JT2JA82J3R0018262Confirmed
On our records this car sold 1 time.
What cars like it sell for
It last sold for $74,000 at Bring a Trailer on Jan. 23, 2026, before the buyer's premium.
Middle half of sales$65,275 to $122,750
Median$87,828
Sales behind it70Likely
From 70 sales of the Toyota Supra Turbo (Supra A80) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $65,275 and $122,750.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 1994 Toyota Supra Turbo Hardtop 6-SpeedBring a Trailer, July 29, 2026 | Bring a Trailer | July 29, 2026 | $125,000 |
| 1994 Toyota Supra Turbo 6-SpeedBring a Trailer, July 23, 2026 | Bring a Trailer | July 23, 2026 | $125,000 |
| 1994 Toyota Supra Mk4 Twin Turbo Aero Top - Manual - 13,081 milesCollecting Cars, April 30, 2026 | Collecting Cars | April 30, 2026 | $150,500 |
| 1994 Toyota Supra TurboCars & Bids, April 15, 2026 | Cars & Bids | April 15, 2026 | $56,500 |
| Original-Owner, 41k-Mile 1994 Toyota Supra Turbo 6-SpeedBring a Trailer, March 20, 2026 | Bring a Trailer | March 20, 2026 | $144,000 |
| Modified 1994 Toyota Supra Turbo 6-SpeedBring a Trailer, Dec. 26, 2025 | Bring a Trailer | Dec. 26, 2025 | $140,000 |
| 1994 Toyota Supra Turbo 6-SpeedBring a Trailer, Dec. 10, 2025 | Bring a Trailer | Dec. 10, 2025 | $80,000 |
| 1994 Toyota Supra Turbo 6-SpeedBring a Trailer, July 24, 2025 | Bring a Trailer | July 24, 2025 | $86,600 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| Jan. 23, 2026 | SoldBring a Trailer | Bring a Trailer | $74,000 |
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN