Original-Owner 1995 Toyota Supra 5-Speed
VIN JT2JA81J2S0027347Confirmed
On our records this car sold 1 time.
What cars like it sell for
It last sold for $65,500 at Bring a Trailer on July 4, 2025, before the buyer's premium.
Middle half of sales$60,000 to $108,000
Median$75,000
Sales behind it101Likely
From 101 sales of the Toyota Supra A80 in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $60,000 and $108,000.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 1995 Toyota Supra Turbo 6-SpeedBring a Trailer, March 28, 2025 | Bring a Trailer | March 28, 2025 | $118,777 |
| 1994 Toyota Supra Turbo 6-SpeedBring a Trailer, Jan. 23, 2026 | Bring a Trailer | Jan. 23, 2026 | $74,000 |
| Modified 1994 Toyota Supra Turbo 6-SpeedBring a Trailer, Dec. 26, 2025 | Bring a Trailer | Dec. 26, 2025 | $140,000 |
| 1995 Toyota Supra Turbo 6-SpeedBring a Trailer, Nov. 21, 2025 | Bring a Trailer | Nov. 21, 2025 | $63,000 |
| 1995 Toyota Supra SEBring a Trailer, Oct. 17, 2025 | Bring a Trailer | Oct. 17, 2025 | $44,750 |
| Modified 1994 Toyota Supra Turbo 6-SpeedBring a Trailer, July 10, 2025 | Bring a Trailer | July 10, 2025 | $96,000 |
| Modified 1994 Toyota Supra Turbo 6-SpeedBring a Trailer, May 16, 2025 | Bring a Trailer | May 16, 2025 | $90,000 |
| 1994 TOYOTA SUPRA TURBO CUSTOM TARGABarrett-Jackson, Jan. 23, 2025 | Barrett-Jackson | Jan. 23, 2025 | $75,000 |
Every time it came up for sale
Joined by VIN. The car's record
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| July 4, 2025 | SoldBring a Trailer | Bring a Trailer | 65,000 | $65,500 |
Read Nov. 10, 2026. A history of what we have read, not a title or accident check. Look up another VIN