Club Blau 2019 Porsche 911 GT2 RS Weissach
Sold at Bring a Trailer on Aug. 19, 2026.
$900,000Confirmed
The price as reported by the house. Read from the house's results Oct. 25, 2026.
The car
- Year
- 2019
- Make and model
- Porsche 911
- Generation
- 991.2
- Version
- GT2 RS
- Miles shown
- 1,200
- VIN
- WP0AE2A99KS155068
- Title
- Clean
- Condition
- Excellent (2)Likely
Condition is our reading of the listing's description on Hagerty's 1 to 4 scale, not an inspection.
Against comparable sales
Above the middle half of 65 comparable sales, 25% over its top.
Middle half of sales$488,000 to $720,000
Median$560,000
Sales behind it65Likely
From 65 sales of the Porsche 911 GT2 RS (991.2) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $488,000 and $720,000.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 2019 Porsche 991 GT2 RS ClubsportGooding Christie's, Aug. 15, 2026 | Gooding Christie's | Aug. 15, 2026 | $350,000 |
| 2019 Porsche 911 GT2 RS WeissachBring a Trailer, July 15, 2026 | Bring a Trailer | July 15, 2026 | $512,000 |
| 2019 Porsche 911 GT2 RS ClubsportBring a Trailer, April 22, 2026 | Bring a Trailer | April 22, 2026 | $360,000 |
| 2019 Porsche 911 GT2 RS Weissach Manthey Performance PackageBring a Trailer, Feb. 9, 2026 | Bring a Trailer | Feb. 9, 2026 | $566,000 |
| 2019 Porsche 911 GT2 RS CoupeMecum, Aug. 16, 2025 | Mecum | Aug. 16, 2025 | $530,000 |
| 2019 Porsche 911 GT2 RS ClubsportBring a Trailer, July 30, 2025 | Bring a Trailer | July 30, 2025 | $350,000 |
| 2019 Porsche 911 GT2 RS 'Weissach'RM Sotheby's, Feb. 28, 2025 | RM Sotheby's | Feb. 28, 2025 | $850,000 |
| 2019 Porsche 911 GT2 RSBring a Trailer, Nov. 21, 2025 | Bring a Trailer | Nov. 21, 2025 | $506,000 |
This car's historyConfirmed
Matched across sales by VIN.
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| Oct. 26, 2023 | SoldBring a Trailer | Bring a Trailer | 973 | $430,000 |
| Aug. 19, 2026 | Sold (this sale)Bring a Trailer | Bring a Trailer | 1,200 | $900,000 |
| Oct. 21, 2026 | ListedKelley Blue Book (Autotrader inventory) | Kelley Blue Book (Autotrader inventory) | 1,230 | $965,990 asked |
| Oct. 29, 2026 | ListedCarGurus | CarGurus | 1,230 | $965,990 asked |
Options
Factory options named in the listing, matched to our catalogue.Likely
- Paint to Sample
- Front axle lift system
- Rear-axle steering
450Porsche Ceramic Composite Brakes (PCCB)- Weissach Package
640Sport Chrono Package- Full bucket seats (carbon)