1995 Chevrolet Camaro Z28 Coupe 6-Speed
Bid to at Bring a Trailer on Feb. 9, 2026. The car did not sell.
$18,750Confirmed
The highest bid, as reported by the house. Read from the house's results Oct. 25, 2026.
The car
- Year
- 1995
- Make and model
- Chevrolet Camaro
- Generation
- Camaro fourth generation
- Version
- Camaro Z28
- Miles shown
- 6,000
- Gearbox
- Manual
- VIN
- 2G1FP22P5S2158436
- Owners
- 2Likely
- Title
- Clean
Against comparable sales
Middle half of sales$9,275 to $19,000
Median$14,000
Sales behind it99Likely
From 99 sales of the Chevrolet Camaro Z28 (Camaro fourth generation) in our data over the last 24 months. Hammer prices, before buyer's fees. Half sold between $9,275 and $19,000.
Closest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 1995 Chevrolet Camaro Z28 Coupe 6-SpeedBring a Trailer, June 5, 2026 | Bring a Trailer | June 5, 2026 | $9,500 |
| 1995 Chevrolet Camaro Z28 Coupe 6-SpeedBring a Trailer, April 17, 2026 | Bring a Trailer | April 17, 2026 | $9,350 |
| Supercharged 6.0L Vortec-Powered 1995 Chevrolet Camaro Z28 Convertible 6-SpeedBring a Trailer, Feb. 21, 2026 | Bring a Trailer | Feb. 21, 2026 | $21,750 |
| 1995 Chevrolet Camaro Z28Mecum, Jan. 9, 2026 | Mecum | Jan. 9, 2026 | $21,000 |
| 1995 Chevrolet Camaro Z28 Convertible 6-SpeedBring a Trailer, Aug. 30, 2026 | Bring a Trailer | Aug. 30, 2026 | $20,000 |
| 1996 Chevrolet Camaro Z28 6-SpeedBring a Trailer, Oct. 15, 2026 | Bring a Trailer | Oct. 15, 2026 | $6,600 |
| 1994 Chevrolet Camaro Z28Mecum, Sept. 22, 2026 | Mecum | Sept. 22, 2026 | $8,350 |
| Original-Owner, 401-Powered 1995 Chevrolet Camaro Z28 Track Car 4-SpeedBring a Trailer, June 14, 2026 | Bring a Trailer | June 14, 2026 | $12,500 |
This car's historyConfirmed
Matched across sales by VIN.
| Date | What happened | Where | Miles | Price |
|---|---|---|---|---|
| July 11, 2025 | Did not sellMecum | Mecum | $21,000 high bid | |
| Jan. 9, 2026 | SoldMecum | Mecum | $23,100 | |
| Feb. 9, 2026 | Did not sell (this sale)Bring a Trailer | Bring a Trailer | 6,000 | $18,750 high bid |