Peugeot 201, 202, 301, 401, 402 and 601
13 sales on our records. Figures as of Nov. 10, 2026.
Too few recent sales to give a range.Unknown
How it trades
- Auctions ended
- 2
- Sold
- 1
- For sale now
- 0
Generations
| Name | Years | Sales |
|---|---|---|
| 201, 202, 301, 401, 402 and 601 (1929 to 1949) | 1929 to 1949 | 0 |
Latest sales
| Car | Auction | Date | Price |
|---|---|---|---|
| 1939 Peugeot 202 Berline LuxeBroad Arrow, Oct. 2, 2026 | Broad Arrow | Oct. 2, 2026 | $16,000 |
| 1938 Peugeot 402 Darl’mat Special Sport CoupeGooding Christie's, March 7, 2025 | Gooding Christie's | March 7, 2025 | $613,636 |
| 1913 Peugeot Bébé Two-Seat TourerGooding Christie's, April 26, 2024 | Gooding Christie's | April 26, 2024 | $32,000 |
| 1939 Peugeot 202 BerlineGooding Christie's, April 26, 2024 | Gooding Christie's | April 26, 2024 | $38,000 |
| 1911 Peugeot Type BP1 BebeBroad Arrow, Aug. 18, 2023 | Broad Arrow | Aug. 18, 2023 | $5,000 |
| c. 1913 Peugeot BébéGooding Christie's, April 7, 2023 | Gooding Christie's | April 7, 2023 | $20,000 |
| 1938 Peugeot 402 Darl’mat Special Coupe by PourtoutRM Sotheby's, Aug. 20, 2022 | RM Sotheby's | Aug. 20, 2022 | $800,000 |
| 1934 Peugeot 601 RoadsterGooding Christie's, March 4, 2022 | Gooding Christie's | March 4, 2022 | $110,000 |
| 1914 Peugeot BébéRM Sotheby's, Oct. 9, 2015 | RM Sotheby's | Oct. 9, 2015 | $67,500 |
| 1937 Peugeot 402 Darl’mat Legere Special Sport Roadster Recreation by Marcel PortoutRM Sotheby's, Aug. 18, 2012 | RM Sotheby's | Aug. 18, 2012 | $185,000 |
| 1938 Peugeot 402 Darl'mat Légère "Special Sport" Roadster by Marcel PourtoutRM Sotheby's, March 12, 2011 | RM Sotheby's | March 12, 2011 | $475,000 |
| 1938 Peugeot 402 Special RoadsterRM Sotheby's, Aug. 14, 2010 | RM Sotheby's | Aug. 14, 2010 | $200,000 |
| 1952 PEUGEOT DARLMAT SEDANBarrett-Jackson, June 8, 2001 | Barrett-Jackson | June 8, 2001 | $20,750 |
This spans every generation and year, so there is no estimate. Pick a generation for one.