Misallocation

Kaiser Special, Deluxe, Virginian and Vagabond

10 sales on our records. Figures as of Nov. 10, 2026.

Too few recent sales to give a range.Unknown

How it trades

Auctions ended
2
Sold
2
For sale now
1

Generations

Latest sales

Latest sales
CarAuctionDatePrice
1949 Kaiser VirginianMecum, May 16, 2026MecumMay 16, 2026$30,000
1952 Kaiser Virginian DeLuxe Club CoupeBring a Trailer, Feb. 22, 2026Bring a TrailerFeb. 22, 2026$19,750
1949 Kaiser Virginian SedanMecum, May 22, 2021MecumMay 22, 2021$29,000
1951 Frazer VagabondMecum, May 22, 2021MecumMay 22, 2021$33,000
1949 Kaiser VagabondRM Sotheby's, Jan. 17, 2020RM Sotheby'sJan. 17, 2020$9,000
1951 FRAZER 4 DOOR VAGABONDBarrett-Jackson, Sept. 24, 2011Barrett-JacksonSept. 24, 2011$20,000
1949 Kaiser VagabondRM Sotheby's, May 1, 2011RM Sotheby'sMay 1, 2011$10,500
1951 FRAZER 4 DOOR VAGABONDBarrett-Jackson, Jan. 21, 2010Barrett-JacksonJan. 21, 2010$29,000
1951 Kaiser Virginian SedanRM Sotheby's, June 29, 2008RM Sotheby'sJune 29, 2008$17,500
1949 Kaiser Virginian SedanRM Sotheby's, Aug. 18, 2007RM Sotheby'sAug. 18, 2007$35,000

This spans every generation and year, so there is no estimate. Pick a generation for one.