Misallocation

Hudson Terraplane

19 sales on our records. Figures as of Nov. 10, 2026.

Too few recent sales to give a range.Unknown

How it trades

Auctions ended
1
Sold
1
For sale now
2

Generations

NameYearsSales
Terraplane (1932 to 1938)1932 to 19382

Latest sales

Latest sales
CarAuctionDatePrice
1937 HUDSON TERRAPLANE PICKUPBarrett-Jackson, Jan. 22, 2026Barrett-JacksonJan. 22, 2026$105,000
1935 Hudson Terraplane Tudor SedanMecum, Sept. 20, 2025MecumSept. 20, 2025$22,000
1936 Hudson Terraplane SedanMecum, May 14, 2024MecumMay 14, 2024$14,000
1933 Hudson Essex Terraplane 8 Deluxe Convertible CoupeMecum, Jan. 15, 2022MecumJan. 15, 2022$90,000
1935 Hudson Terraplane PickupBring a Trailer, Oct. 20, 2021Bring a TrailerOct. 20, 2021$31,888
1937 Hudson TerraplaneRM Sotheby's, Sept. 1, 2019RM Sotheby'sSept. 1, 2019$8,103
1937 Hudson Terraplane Utility CoupeRM Sotheby's, June 1, 2019RM Sotheby'sJune 1, 2019$9,821
1938 Hudson Terraplane Cab PickupRM Sotheby's, Sept. 2, 2018RM Sotheby'sSept. 2, 2018$41,250
1938 Hudson TerraplaneRM Sotheby's, May 13, 2017RM Sotheby'sMay 13, 2017$30,000
1937 Hudson TerraplaneRM Sotheby's, May 13, 2017RM Sotheby'sMay 13, 2017$37,000
1935 Hudson Terraplane CustomRM Sotheby's, April 3, 2016RM Sotheby'sApril 3, 2016$26,500
1936 Hudson Terraplane DeluxeRM Sotheby's, Sept. 6, 2015RM Sotheby'sSept. 6, 2015$60,000
1935 Hudson Terraplane CustomRM Sotheby's, March 16, 2014RM Sotheby'sMarch 16, 2014$33,000
1936 Hudson TerraplaneRM Sotheby's, May 12, 2013RM Sotheby'sMay 12, 2013$22,000
1937 Hudson Super TerraplaneRM Sotheby's, May 12, 2013RM Sotheby'sMay 12, 2013$25,000
1937 HUDSON TERRAPLANE 2 DOOR COUPEBarrett-Jackson, Oct. 16, 2008Barrett-JacksonOct. 16, 2008$18,000
1937 HUDSON TERRAPLANE COUPEBarrett-Jackson, March 30, 2006Barrett-JacksonMarch 30, 2006$23,000
1936 Hudson Terraplane Street RodRM Sotheby's, Sept. 26, 2004RM Sotheby'sSept. 26, 2004$12,548
1937 HUDSON TERRAPLANE CONVERTIBLEBarrett-Jackson, Jan. 5, 2000Barrett-JacksonJan. 5, 2000$25,500

This spans every generation and year, so there is no estimate. Pick a generation for one.