Misallocation

Ford Mustang Mustang (Fox body) (Mustang Fox body)

78 sales on our records. Figures as of Nov. 11, 2026.

What it sells for

Middle half of sales$8,075 to $21,000
Median$13,000
Sales behind it15Likely

From 15 sales over the last 24 months. Hammer prices, before buyer's fees. Half sold between $8,075 and $21,000.

How it trades

Auctions ended
12
Sold
8
Sell-through
67%
For sale now
94

Asking prices now

85 cars for sale. Half ask between $18,000 and $33,998.

Asking prices are what sellers want, not what cars sell for.

Latest sales

Latest sales
CarAuctionDatePrice
1987 Ford MustangMecum, Oct. 24, 2026MecumOct. 24, 2026$7,800
1991 Ford MustangMecum, July 24, 2026MecumJuly 24, 2026$25,000
1991 Ford Mustang Convertible 5-SpeedBring a Trailer, June 18, 2026Bring a TrailerJune 18, 2026$8,700
1986 Ford Mustang ConvertibleMecum, May 13, 2026MecumMay 13, 2026$8,350
1981 Ford Mustang CobraMecum, May 8, 2026MecumMay 8, 2026$11,000
1988 FORD MUSTANG CONVERTIBLEBarrett-Jackson, Jan. 21, 2026Barrett-JacksonJan. 21, 2026$26,000
1990 Ford Mustang CoupeMecum, Jan. 8, 2026MecumJan. 8, 2026$22,000
1986 Ford Mustang ConvertibleMecum, Dec. 5, 2025MecumDec. 5, 2025$7,800
1989 Ford Mustang ConvertibleMecum, Oct. 31, 2025MecumOct. 31, 2025$26,500
1988 Ford Mustang ConvertibleMecum, Oct. 29, 2025MecumOct. 29, 2025$13,000
1989 Ford Mustang ConvertibleMecum, May 13, 2025MecumMay 13, 2025$1,750
1986 Ford Mustang ConvertibleMecum, April 4, 2025MecumApril 4, 2025$13,000
1993 Ford MustangMecum, April 4, 2025MecumApril 4, 2025$17,000
1991 FORD MUSTANG CONVERTIBLEBarrett-Jackson, Jan. 22, 2025Barrett-JacksonJan. 22, 2025$6,500
1990 FORD MUSTANG CONVERTIBLEBarrett-Jackson, Jan. 22, 2025Barrett-JacksonJan. 22, 2025$20,000
1992 Ford Mustang ConvertibleMecum, Oct. 17, 2024MecumOct. 17, 2024$7,250
1980 Ford MustangMecum, July 10, 2024MecumJuly 10, 2024$2,850
1989 Ford Mustang CoupeMecum, May 15, 2024MecumMay 15, 2024$11,500
1990 Ford MustangMecum, May 12, 2024MecumMay 12, 2024$15,500
1992 Ford Mustang ConvertibleMecum, March 6, 2024MecumMarch 6, 2024$11,000
1993 Ford MustangMecum, Jan. 6, 2024MecumJan. 6, 2024$26,000
1987 Ford Mustang ConvertibleMecum, Jan. 4, 2024MecumJan. 4, 2024$20,000
1988 Ford Mustang ConvertibleMecum, Oct. 13, 2023MecumOct. 13, 2023$12,500
1980 Ford Mustang CobraMecum, Oct. 6, 2023MecumOct. 6, 2023$30,000
1990 Ford MustangMecum, Sept. 21, 2023MecumSept. 21, 2023$10,000
1981 Ford Mustang CoupeBring a Trailer, July 28, 2023Bring a TrailerJuly 28, 2023$6,300
1985 Ford MustangMecum, April 13, 2023MecumApril 13, 2023$14,000
1983 Ford Mustang ConvertibleMecum, March 29, 2023MecumMarch 29, 2023$7,800
1991 Ford MustangMecum, Jan. 15, 2023MecumJan. 15, 2023$16,000
1979 Ford Mustang CobraMecum, Jan. 10, 2023MecumJan. 10, 2023$9,450