Misallocation

Ferrari LaFerrari

26 sales on our records. Figures as of Nov. 10, 2026.

What it sells for

Middle half of sales$3,284,091 to $6,175,000
Median$4,750,000
Sales behind it15Likely

From 15 sales over the last 24 months. Hammer prices, before buyer's fees. Half sold between $3,284,091 and $6,175,000.

How it trades

Auctions ended
10
Sold
10
Sell-through
100%
For sale now
7

Generations

NameYearsSales
LaFerrari (F150)2013 to 201814

Latest sales

Latest sales
CarAuctionDatePrice
2015 Ferrari LaFerrariRM Sotheby's, Aug. 15, 2026RM Sotheby'sAug. 15, 2026$7,900,000
2012 Ferrari LaFerrari Prototype MP1Mecum, May 16, 2026MecumMay 16, 2026$750,000
2014 Ferrari LaFerrariMecum, May 16, 2026MecumMay 16, 2026$7,800,000
2015 Ferrari LaFerrariRM Sotheby's, Feb. 27, 2026RM Sotheby'sFeb. 27, 2026$6,250,000
2015 Ferrari LaFerrariRM Sotheby's, Feb. 14, 2026RM Sotheby'sFeb. 14, 2026$4,750,000
2012 Ferrari LaFerrari Prototype P2RM Sotheby's, Jan. 23, 2026RM Sotheby'sJan. 23, 2026$2,200,000
2015 Ferrari LaFerrariRM Sotheby's, Jan. 23, 2026RM Sotheby'sJan. 23, 2026$4,975,000
2015 Ferrari LaFerrariMecum, Jan. 17, 2026MecumJan. 17, 2026$6,100,000
2017 Ferrari LaFerrari ApertaMecum, Jan. 17, 2026MecumJan. 17, 2026$10,000,000
2014 Ferrari LaFerrariRM Sotheby's, Dec. 5, 2025RM Sotheby'sDec. 5, 2025$3,068,182
2011 Ferrari LaFerrari Prototype M4RM Sotheby's, Aug. 16, 2025RM Sotheby'sAug. 16, 2025$1,100,000
2015 Ferrari LaFerrariRM Sotheby's, Aug. 16, 2025RM Sotheby'sAug. 16, 2025$4,750,000
2017 Ferrari LaFerrari ApertaRM Sotheby's, Aug. 16, 2025RM Sotheby'sAug. 16, 2025$6,100,000
Blu Elettrico 2014 Ferrari LaFerrariBring a Trailer, Aug. 8, 2025Bring a TrailerAug. 8, 2025$4,475,000
2014 Ferrari LaFerrariMecum, May 17, 2025MecumMay 17, 2025$3,500,000
SAMMY HAGAR'S 2015 FERRARI LAFERRARIBarrett-Jackson, Oct. 12, 2024Barrett-JacksonOct. 12, 2024$4,250,000
2015 Ferrari LaFerrariRM Sotheby's, June 1, 2024RM Sotheby'sJune 1, 2024$3,350,000
2014 Ferrari LaFerrariRM Sotheby's, Jan. 26, 2023RM Sotheby'sJan. 26, 2023$3,700,000
2012 Ferrari LaFerrari Prototype MP1Mecum, Aug. 20, 2022MecumAug. 20, 2022$1,450,000
2015 Ferrari LaFerrariBroad Arrow, Aug. 18, 2022Broad ArrowAug. 18, 2022$3,550,000
2017 Ferrari LaFerrari ApertaBring a Trailer, May 9, 2022Bring a TrailerMay 9, 2022$5,360,000
2015 Ferrari LaFerrariRM Sotheby's, March 5, 2022RM Sotheby'sMarch 5, 2022$3,325,000
2015 Ferrari LaFerrariRM Sotheby's, Aug. 14, 2021RM Sotheby'sAug. 14, 2021$2,950,000
2014 Ferrari LaFerrariRM Sotheby's, Aug. 17, 2019RM Sotheby'sAug. 17, 2019$2,675,000
2015 Ferrari LaFerrariRM Sotheby's, March 30, 2019RM Sotheby'sMarch 30, 2019$2,795,455
2015 Ferrari LaFerrariRM Sotheby's, Aug. 19, 2017RM Sotheby'sAug. 19, 2017$3,100,000

This spans every generation and year, so there is no estimate. Pick a generation for one.